Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : GENEVISION
Model Number : MAD-320
Certification : CCC CE ROHS
Place of Origin : China
MOQ : 10PC
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000pcs/month
Delivery Time : 15-18 working days
Packaging Details : first, it will be packed around with protective film, then packed into a carton, finally, packed into a wooden case.
Product name : Landscape Portrait live show use LCD touch screen kiosk
Screen size : 32inch
System : Win 10
Touch Screen : Yes, IR touch or PCAP touch
Projection screen : Support
Application : Live show to sell product
Internet connection : Wifi, Lan, 4G on option
Installation : Wall mount or floor standing
keyword : touch screen stand
Quick details of interactive live show product sell touch screen koisk:
1. 32inch full HD screen, other size on option
2. Floor stand support both vertical and horizontal displaying
3. Interactive capacitive touch screen or IR touch screen on option
4. Windows system built-in, also can be with Android system.
5. OEM and ODM projects welcome.
Specification:
Panel size | 32inch | |||||
Resolution | 1920*1080 | |||||
Panel brand | LG, Samsung, AUO, BOE A level | |||||
Display area | 698*392mm | |||||
Brightness | 350cd/m2 | |||||
Number of Color | 16.7M | |||||
Response time | 8 (ms) approximately | |||||
Contrast | 1200:1 | |||||
View angle | 178°/178°(H/V) | |||||
Life Time | > 50000 (hours) | |||||
Power Supply | AC 110V~240V,50/60HZ | |||||
Power Consumption | 80W | |||||
Photo Formats | JPEG ,BMP ,GIF ,PNG | |||||
Audio Formats | MP3,WAV,WMA | |||||
Video Format | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V | |||||
Shell Material | Aluminum+Metal | |||||
Bare diemension | TBC | |||||
Wooden box dimension | TBC | |||||
Touch Type | 10-point PCAP touch screen | |||||
Camera | On option | |||||
Normal Working Temperature | 0°——50° | |||||
Normal Storage Temperature | -20°——60° |
Android motherboard: | ||||||
CPU | A83T eight core 1.2GHz | |||||
Internet connection | LAN, WIFI | |||||
RAM | DDR3 2G | |||||
Memory | 8G | |||||
The operating system | Android 6.0 | |||||
Interface | USB*1,USB-OTG*1,HDMI*1,RJ45*1,SD card*1 | |||||
Android motherboard | ||||||
CPU | RK3288 Quadcore Cortex-A17 1.8GHz | |||||
RAM | DDR3 2G | |||||
Memory | 8G | |||||
System | Android 7.1, support google play | |||||
Internet connection | HDMI out*1, USB*1, USB OTG*1, Lan*1, SD card*1 | |||||
Windows motherboard: | ||||||
CPU | I3, I5, I7 | |||||
Memory | DDR3 4G, 8G | |||||
SSD | 128G, 256G | |||||
Internet connection | Wifi, LAN, 3G/4G | |||||
System | Windows 10 |
Description:
Selling product by live show is the new way to promote product via internet, COVID-19 help to speed up this new product selling method, seller just open smart phone camera and show their good product all over the world, this can greatly help to save time and cost to promote in any exhibition center.
This 32inch touch screen LCD kiosk is designed for screen projection in live show for sellers, smart phone screen can be shared on our touch screen digital signage and displays, so the anchor can see messages visitors left in the live show and answer questions quite easily and fast, also anchor can see what their image in the live show to help them to play the role better.
The touch screen ad player can be hang on the wall, also we have a floor stand on option, support both vertical and horizontal displaying type.
![]() |
Live Show Smart Phone Projection LCD Touch Screen Computer Kiosk Images |